KASA KASA KASA KASA KASA KASA KASA KASA KASA KASA, BERBERINE HCL 97%
Bayanin Samfura
Sunan samfur:Berberine hydrochloride
Rukuni:Abubuwan Shuka
Ingantattun abubuwa:Berberine Hcl
Bayanin samfur:97%
Bincike:HPLC
Kula da inganci:A cikin Gida
Tsara:C20H18ClNO4· 2H2O
Nauyin kwayoyin halitta:407.85
CAS No:633-65-8
Bayyanar:Yellow foda tare da halayyar wari.
Ganewa:Ya wuce duk gwajin ma'auni
Ayyukan samfur:anti-mai kumburi;antibacterial;antiviral;antigens tsutsa.
Ajiya:Ajiye a wuri mai sanyi da bushewa, rufewa da kyau, nesa da danshi ko hasken rana kai tsaye.
Adadin girma:Isasshen kayan da aka samar da tashar samar da kwanciyar hankali na albarkatun kasa.
Takaddun Bincike
Sunan samfur | Berberine hydrochloride | Tushen Botanical | Berberis Aristata |
Batch NO. | Saukewa: RW-BH20210605 | Batch Quantity | 1000 kgs |
Kwanan Ƙaddamarwa | Yuni.5. 2021 | Ranar dubawa | Yuni.13.2021 |
Ragowar Magani | Ruwa | Bangaren Amfani | Tushen&Bashi |
ABUBUWA | BAYANI | HANYA | SAKAMAKON gwaji |
Bayanai na Jiki & Chemical | |||
Launi | Yellow Crystalline | Organoleptic | Cancanta |
wari | Halaye | Organoleptic | Cancanta |
Bayyanar | Kyakkyawan Foda | Organoleptic | Cancanta |
Ingantattun Nazari | |||
Ganewa | Daidai da samfurin RS | HPTLC | M |
Berberine HCL | ≥97.0% | HPLC | 97.26% |
Binciken Sieve | 100% ta hanyar 80 mesh | USP36 <786> | Cancanta |
Asara akan bushewa | ≤12.0% | Eur.Ph.7.0 [2.5.12] | 11.38% |
Jimlar Ash | ≤0.2% | Eur.Ph.7.0 [2.4.16] | 0.12% |
Sako da yawa | 20-60 g/100ml | Eur.Ph.7.0 [2.9.34] | 51.38 g/100ml |
Matsa yawa | 30-80 g/100ml | Eur.Ph.7.0 [2.9.34] | 71.38 g/100ml |
Ragowar Magani | Haɗu da Yuro.Ph.7.0 <5.4> | Yuro.Ph.7.0 <2.4.24> | Cancanta |
Ragowar magungunan kashe qwari | Haɗu da Bukatun USP | USP36 <561> | Cancanta |
Karfe masu nauyi | |||
Jimlar Karfe Masu nauyi | ≤10.0pm | Eur.Ph.7.0 <2.2.58> ICP-MS | Cancanta |
Jagora (Pb) | ≤1.0pm | Eur.Ph.7.0 <2.2.58> ICP-MS | Cancanta |
Arsenic (AS) | ≤2.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Cancanta |
Cadmium (Cd) | ≤1.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Cancanta |
Mercury (Hg) | ≤3.0 ppm | Eur.Ph.7.0 <2.2.58> ICP-MS | Cancanta |
Gwajin ƙwayoyin cuta | |||
Jimlar Ƙididdigar Faranti | ≤1,000 cfu/g | USP <2021> | Cancanta |
Yisti & Mold | ≤100 cfu/g | USP <2021> | Cancanta |
E.Coli. | Korau | USP <2022> | Korau |
Salmonella | Korau | USP <2022> | Korau |
Shiryawa&Ajiye | Kunshe a cikin ganguna-takarda da jakunkuna-roba biyu a ciki. | ||
nauyi: 25kg | |||
Ajiye a cikin akwati da aka rufe da kyau daga danshi, haske, oxygen. | |||
Rayuwar rayuwa | Watanni 24 a ƙarƙashin sharuɗɗan da ke sama kuma a cikin ainihin marufi. |
Manazarta: Dang Wang
Dubawa ta: Lei Li
An amince da shi: Yang Zhang
Ayyukan samfur
1. Berberine HCLamfaniyana da aikin cire zafi da damshi, kawar da wuta da kuma kawar da gubobi;
2. Berberine HCLFodayana da aikin anti-inflammatory, antibacterial, antiviral, da antigens tsutsa;Kuma yana da bayyanannen hanawa ga ƙwayoyin cuta mura;
3. Berberine HCLAmfaniyana da aikin shakatawa na jijiyoyi masu santsi, da maganin zawo;
4. HmPtsarkakewaBerberineHCLyana da aiki na tsayayya da arrhythmia, rage girman kai, da daidaita matakin jini;
5. Berberine HCL Tare da aikin cholagogue, zai iya ƙara yawan ɓoyewar bile;
6. Berberine HCL yana da anti cerebral ischemia sakamako, zai iya anti-oxygen free radical da kuma rage cerebral a cikin ƙasa.
Abubuwan da aka bayar na Berberine HCL
1. Aiwatar azaman kayan abinci masu lafiya.
2. Aiwatar azaman Abubuwan Kariyar Gina Jiki.
3. Aiwatar azaman Masana'antar Pharmaceutical & Gabaɗaya Sinadaran Magunguna.