Pygeum Africanum Extract
Bayanin samfur
Sunan samfur:Pygeum Africanum Extract
Rukuni:Abubuwan Shuka
Ingantattun abubuwa:Phytosteroles
Bayanin samfur:2.5%
Bincike:HPLC
Kula da inganci:A cikin Gida
Tsarin tsari:N/A
Nauyin kwayoyin halitta:N/A
CAS No:85865-74-3
Bayyanar:Brown ja foda
Ganewa:Ya wuce duk gwajin ma'auni
Ayyukan samfur:
1. Pygeum Africanum Bark Powder za a iya amfani dashi a cikin tasirin anti-mai kumburi
2. Pygeum Africanum Bark Extract yana amfani da ƙara yawan ƙwayar prostate da kuma rage hormones a cikin yankin gland, yana rage hawan jini.
3. Ƙara mafitsara elasticity da histological gyare-gyare na gland.
Ajiya:Ajiye a wuri mai sanyi da bushewa, rufewa da kyau, nesa da danshi ko hasken rana kai tsaye.
Takaddun Bincike
Sunan samfur | Pygeum Africanum Extract | Tushen Botanical | Prunus Afirka |
Batch NO. | Saukewa: RW-PA20210501 | Batch Quantity | 1000 kgs |
Kwanan Ƙaddamarwa | Mayu 3. 2021 | Ranar Karewa | Mayu 7. 2021 |
Ragowar Magani | Ruwa&Ethanol | Bangaren Amfani | Haushi |
ABUBUWA | BAYANI | HANYA | SAKAMAKON gwaji |
Bayanai na Jiki & Chemical | |||
Launi | Brown ja | Organoleptic | Ya dace |
Ordor | Halaye | Organoleptic | Ya dace |
Bayyanar | Foda | Organoleptic | Ya dace |
Ingantattun Nazari | |||
Phytosterols (Assay) | ≥2.5% | HPLC | 2.62% |
Asara akan bushewa | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 2.21% |
Jimlar Ash | 5.0% Max. | Eur.Ph.7.0 [2.4.16] | 1.05% |
Sieve | 100% wuce 80 raga | USP36 <786> | Daidaita |
Ragowar Magani | Haɗu da Yuro.Ph.7.0 <5.4> | Yuro.Ph.7.0 <2.4.24> | Cancanta |
Ragowar magungunan kashe qwari | Haɗu da Bukatun USP | USP36 <561> | Cancanta |
Karfe masu nauyi | |||
Jimlar Karfe Masu nauyi | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ya dace |
Jagora (Pb) | 2.0pm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ya dace |
Arsenic (AS) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ya dace |
Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ya dace |
Mercury (Hg) | 0.5pm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ya dace |
Gwajin ƙwayoyin cuta | |||
Jimlar Ƙididdigar Faranti | NMT 1000cfu/g | USP <2021> | Ya dace |
Jimlar Yisti & Mold | NMT 100cfu/g | USP <2021> | Ya dace |
E.Coli | Korau | USP <2021> | Korau |
Salmonella | Korau | USP <2021> | Korau |
Shiryawa&Ajiye | Kunshe a cikin ganguna-takarda da jakunkuna-roba biyu a ciki. | ||
nauyi: 25kg | |||
Ajiye a cikin akwati da aka rufe da kyau daga danshi, haske, oxygen. | |||
Rayuwar rayuwa | Watanni 24 a ƙarƙashin sharuɗɗan da ke sama kuma a cikin ainihin marufi. |
Aikace-aikacen Pygeum Africanum Extract
Pygeum Africanum Foda yana da tasirin maganin prostate na maza kuma ana amfani dashi sosai a cikin kayan kiwon lafiyar maza.