Mai ƙera Yana Ba da Kyakkyawan Farashin Sodium Copper Chlorophyllin Foda
Kungiyar ta ci gaba da aiwatar da manufar "Gudanar da kimiyya, ingantaccen inganci da fifikon tasiri, mafi girman mabukaci don Bayar da Farashi mai Kyau.Sodium Copper Chlorophyllin Foda, Muna fatan kafa ƙungiyoyin ƙungiyoyi masu nisa tare da masu amfani a duk faɗin duniya.
Kungiyar ta ci gaba da aiwatar da manufar "Gudanar da kimiyya, ingantaccen inganci da fifikon inganci, mafi girman mabukaci donSinadaran Kayan Ganye Powdre, Pure Sodium Copper Chlorophyllin Foda, Sodium Copper Chlorophyllin Foda, Domin shekaru masu yawa, yanzu mun bi ka'idar abokin ciniki daidaitacce, ingancin tushen, kyakkyawan bin, raba amfanin juna. Muna fata, tare da ikhlasi da kyakkyawar niyya, don samun karramawa don taimakawa tare da ƙarin kasuwar ku.
Bayanin samfur
Sunan samfur:Sodium Copper Chlorophyllin
Rukuni:Abubuwan Shuka
Ingantattun abubuwa:Sodium Copper Chlorophyllin
Bayanin samfur:100%
Bincike:HPLC
Kula da inganci:A cikin Gida
Tsarin tsari:C34H31Ku4Na3O6
Nauyin kwayoyin halitta:724.16
CAS No:11006-34-1
Bayyanar:Dark kore foda
Ganewa:Ya wuce duk gwajin ma'auni
Ayyukan samfur:Mai launi, taimako a cikin maganin COVID-19.
Ajiya:Ajiye a wuri mai sanyi da bushewa, rufewa da kyau, nesa da danshi ko hasken rana kai tsaye.
Takaddun Bincike
Sunan samfur | Sodium Copper Chlorophyllin | Tushen Botanical | Mulberry Leaf |
Batch NO. | Saukewa: RW-SCC20210507 | Batch Quantity | 1000 kgs |
Kwanan Ƙaddamarwa | Mayu 3. 2021 | Ranar Karewa | 9 ga Mayu 2021 |
Ragowar Magani | Ruwa&Ethanol | Bangaren Amfani | Leaf |
ABUBUWA | BAYANI | HANYA | SAKAMAKON gwaji |
Bayanai na Jiki & Chemical | |||
Launi | Koren duhu | Organoleptic | Ya dace |
Ordor | Halaye | Organoleptic | Ya dace |
Bayyanar | Kyakkyawan Foda | Organoleptic | Ya dace |
Ingantattun Nazari | |||
Assay (SCC) | ≥100% | HPLC | 102.10% |
Asara akan bushewa | 5.0% Max. | Eur.Ph.7.0 [2.5.12] | 3.44% |
Jimlar Ash | 30% Max. | Eur.Ph.7.0 [2.4.16] | 24.50% |
Sieve | 100% wuce 80 raga | USP36 <786> | Ya dace |
Ragowar Magani | Haɗu da Yuro.Ph.7.0 <5.4> | Yuro.Ph.7.0 <2.4.24> | Ya dace |
Ragowar magungunan kashe qwari | Haɗu da Bukatun USP | USP36 <561> | Ya dace |
Karfe masu nauyi | |||
Jimlar Karfe Masu nauyi | 10ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | Ya dace |
Jagora (Pb) | 2.0pm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.25pm |
Arsenic (AS) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.3pm |
Cadmium (Cd) | 1.0ppm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.01pm |
Mercury (Hg) | 0.5pm Max. | Eur.Ph.7.0 <2.2.58> ICP-MS | 0.05pm |
Gwajin ƙwayoyin cuta | |||
Jimlar Ƙididdigar Faranti | NMT 1000cfu/g | USP <2021> | Ya dace |
Jimlar Yisti & Mold | NMT 100cfu/g | USP <2021> | Ya dace |
E.Coli | Korau | USP <2021> | Korau |
Salmonella | Korau | USP <2021> | Korau |
Shiryawa&Ajiye | Kunshe a cikin ganguna-takarda da jakunkuna-roba biyu a ciki. | ||
NW: 5kg/bag, 25kg/drum | |||
Ajiye a cikin akwati da aka rufe da kyau daga danshi, haske, oxygen. | |||
Rayuwar rayuwa | Watanni 24 a ƙarƙashin sharuɗɗan da ke sama kuma a cikin ainihin marufi. |
Amfani da Sodium Copper Chlorophyllin
1. Chlorophyll Sodium Copper yana amfani da shi a cikin kalar abinci da kari na abinci na kowa.
2. Mutuwar Yadi. Sodium Copper Chlorophyllin lafiya. Ciki har da Sodium Copper.
3. Aikace-aikacen kayan shafawa.
4. Amfani da likita, maganin ciwon daji, maganin radicals, taimako a cikin maganin COVID-19.
Ƙungiyar ta ci gaba da aiwatar da manufar "gumnatin kimiyya, ƙimar ƙima da fifikon tasiri, mafi girman mabukaci ga Manufacturer Offer Competitive Price Sodium Copper Chlorophyll foda, Muna fatan kafa ƙungiyoyin ƙungiyoyi tare da masu amfani a duk faɗin duniya.
Gasa Mai ƙera Farashin Yana Ba da Farashi Mai KyauSodium Copper Chlorophyllin Foda, Domin shekaru masu yawa, yanzu mun bi ka'idar abokin ciniki daidaitacce, ingancin tushen, kyakkyawan bin, raba amfanin juna. Muna fata, tare da ikhlasi da kyakkyawar niyya, don samun karramawa don taimakawa tare da ƙarin kasuwar ku.